Purpose and Application
- Pumping fluids/solutions in chromatography
- Pumping fermentation broth
- Pumping chemicals in recirculation experiment
- A wide range of application, from laboratory to plant, etc
Features
- Perista Pump is a registered trademark of ATTO corporation.
- From 1 to 4 channels available
- Flow rate ranges from 5 to 1500mL/hr for each channel using silicone tube with 1 to 3 mm bore and 1 mm thickness
- Equiped with a connector for external control (DC 0-5V)
AC-2110 II Perista Pump (High Flow Rate) | |
---|---|
Flow rate | 5 - 1,500 mL/h (Inner diameter φ1~3 mm silicone tube) |
Motor | DC Motor |
Channel | 1 to 4 channels available |
vertical pumping height | 21 m max |
Viscosity of transported fluid | 1.5 Pa · s (1,500 cP) max |
Maximum pressure | Discharge 205.9 kPa (2.1 kg/cm²) / Suction 9.8 kPa (0.1 kg/cm²) |
Environmental temperature | 0~40℃ |
External control | 0 - 5 V DC, TTL control of FLOW/STOP |
Accuracy of flow rate | Accuracy of repetition within ±1% |
Drive circuit | DC servo system |
Power | AC 100-240V 50/60Hz 12VA |
Dimension | 110 (W) x 150 (D) x 235 (H) mm (for single channel pump) |
Weight | 1.5 kg (0.025 kg per channel) |
AC-2110II Perista® Pump
$1,155.00가격